Incredible development opportunity on Silverado Trail in Napa. (MU-G) Mixed Use - Gateway District allows MFR/Retail/Office.
| Last Updated | 10/24/2011 | Community | Napa |
|---|---|---|---|
| County | Napa |
|
72
|
Schools
| School District | Napa Vly |
|---|
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Napa |
| Board Loaded | No |
| Building Pad | No |
| City Transfer Tax | No |
| Corners Marked | No |
| Current Use | None |
| Existing Structures | None |
| Fencing | Other |
| HOA | No |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | Other |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | New Construction |
| Planned Unit Develop | No |
| Property Subtype 1 | Commercial |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Unknown |
| Showing | Call Listing Office |
| Soils Report | No |
| Status | Active |
| Street Description | City Street |
| Surveyed | No |
| Topography | Mostly Level |
| Utilities | Other |
| Water Source | Water Public |
| Zoning Allows | Commercial, Manufacturing, Mixed, Office, Retail |
Location
Bird's Eye
Listing provided by Gary VanDam, Strong & Hayden Commercial Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.






