Relax and enjoy country living only a few minutes from town. Views from every room in the house. Plenty of room for horses, vines, or whatever you enjoy. This is the sale of two separate parcels that can be split or kept as one. 4 houses, 3 barns (1 w/ indoor arena), indoor lap pool w/ pool house, pond, and an over-sized warehouse for all your hobbies. Recent additions include $135k solar system and $200k remodel. Cell tower pays you every mo.
| Last Updated | 3/13/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Santa Rosa-Southeast | Garage Spaces | 3.0 |
| County | Sonoma | Total Parking | 3 |
|
|
6
|
Price History
| Prior to Jan 19, '12 | $2,199,000 |
|---|---|
| Jan 19, '12 - Feb 9, '12 | $2,099,000 |
| Feb 9, '12 - Mar 13, '12 | $1,999,000 |
| Mar 13, '12 - Today | $1,899,000 |
Additional Details
| #Carport Spaces | 0 |
|---|---|
| #Garage Spaces | 3 |
| #Off Street Spaces | 16+ |
| Bath Type | Marble, Shower and Tub, Stall Shower, Tub W/Jets |
| Drive/Sidewalk | Gravel, Paved Drive |
| Fireplace | Yes |
| Fireplace(s) | 2 Fireplaces, Family Room, Free Standing, Living Room, Pellet Stove, Raised Hearth, Stone, Wood Burning |
| Gar/Prk | 3 Car, Attached, Garage, Interior Access, Side by Side |
| Heat/Cool | Ceiling Fan(s), Central Air, Central Heat, Fireplace(s), Stove Heater, Wood Burning |
| Lot Description | Agricultural, Irregular, Pond, Private, Rolling |
| Other Rooms | Attic, Office, Rec Room, Storage, Wine Cellar/Tasting |
| Pool | Yes |
| Pool Type | Gas Heat, Gunite, In Ground, Indoor, Lap Pool, Pool Cover, Pool Sweep |
| Property Subtype 1 | Farms/Ranches |
| Property Type | Residential |
| Sale/Lease-Rent | Sale |
| Status | Active |
| Style | Custom |
Location
Bird's Eye
Listing provided by Jason Butler, Palladium Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.



























