Real Estate Market Stats
Zillow Home Value Index: $264,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $264,000 | $146,200 |
| Median Single Family Home Value | $264,900 | $146,400 |
| Median 2-Bedroom Home Value | $150,700 | $109,800 |
| Median 3-Bedroom Home Value | $185,500 | $140,900 |
| Median 4-Bedroom Home Value | $283,000 | $231,000 |
| Percent Homes Decreasing | 47.4% | 55.8% |
| Percent Listing Price Reduction | 15.2% | 28.9% |
| Median List Price Per Sq Ft | $126 | $92 |
| Median List Price | $310,000 | $185,000 |
| Median Sale Price | $295,000 | $176,500 |
| Homes Recently Sold | 35 | 267,974 |
| Property Tax | $3,309 | $2,105 |
| Turnover (Sold Within Last Yr.) | 6.9% | 3.3% |
| Median Value Per Sq Ft | $130 | $106 |
| 1-Yr. Change | -1.7% | -3.1% |
| Homes For Sale By Owner | 1 | 50,096 |
| New Construction | 0 | 44,602 |
| Foreclosures | 116 | 523,529 |
Newest Real Estate Listings
Showing properties
1 - 5 of 40.
See more city of American Canyon real estate.
(all data current as of
5/19/2012)
-
$1,800 : MLS # 21212287 in American Canyon3 beds, 2 full baths
-
$439,000 : 59 Toscana Dr, American Canyon2 beds, 2 full baths
-
$310,000 : MLS # 21211713 in American Canyon5 beds, 3 full baths
-
$189,900 : 489 Canyon Creek Dr, American Canyon3 beds, 2 full baths
-
$233,100 : 131 Joan Dr, American Canyon3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries
Schools
Canyon Oaks Elementary School
Donaldson Way Elementary School
Napa Junction Elementary School
American Canyon Middle School
Archways Community Day Middle School





