Real Estate Market Stats
Zillow Home Value Index: $247,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $247,600 | $146,200 |
| Median Single Family Home Value | $255,000 | $146,400 |
| Median Condo Value | $116,700 | $145,200 |
| Median 2-Bedroom Home Value | $217,000 | $109,800 |
| Median 3-Bedroom Home Value | $237,600 | $140,900 |
| Median 4-Bedroom Home Value | $315,300 | $231,000 |
| Percent Homes Decreasing | 44% | 55.8% |
| Percent Listing Price Reduction | 26.8% | 28.9% |
| Median List Price Per Sq Ft | $164 | $92 |
| Median List Price | $325,000 | $185,000 |
| Median Sale Price | $275,000 | $176,500 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $2,957 | $2,105 |
| Turnover (Sold Within Last Yr.) | 6.5% | 3.3% |
| Median Value Per Sq Ft | $175 | $106 |
| 1-Yr. Change | 1.1% | -3.1% |
| Homes For Sale By Owner | 0 | 50,095 |
| New Construction | 0 | 44,602 |
| Foreclosures | 46 | 523,530 |
Newest Real Estate Listings
Showing properties
1 - 5 of 56.
See more city of Cloverdale real estate.
(all data current as of
5/19/2012)
-
$169,000 : 111 Treadway Ct, Cloverdale3 beds, 2 full, 1 part baths
-
$295,000 : 26697 Asti Rd, Cloverdale2 beds, 1 full, 1 part baths
-
$321,550 : 478 South Foothill Blvd, Cloverdale3 beds, 2 full baths
-
$278,000 : 237 Red Mountain Dr, Cloverdale2 beds, 2 full baths
-
$2,800,000 : 24445 Rich Ranch Rd, Cloverdale3 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries
Schools
Johanna Echols-Hansen High (Continuation) High School
Cloverdale High School
Cloverdale Seventh-Day Adventist School
Eagle Creek Community Day School










