Real Estate Market Stats
Zillow Home Value Index: $312,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $312,900 | $146,200 |
| Median Single Family Home Value | $317,700 | $146,400 |
| Median Condo Value | $264,900 | $145,200 |
| Median 2-Bedroom Home Value | $240,900 | $109,800 |
| Median 3-Bedroom Home Value | $287,800 | $140,900 |
| Median 4-Bedroom Home Value | $357,300 | $231,000 |
| Percent Homes Decreasing | 70.6% | 55.8% |
| Percent Listing Price Reduction | 18.7% | 28.9% |
| Median List Price Per Sq Ft | $187 | $92 |
| Median List Price | $341,100 | $185,000 |
| Median Sale Price | $308,800 | $176,500 |
| Homes Recently Sold | 29 | 267,974 |
| Property Tax | $3,879 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.6% | 3.3% |
| Median Value Per Sq Ft | $194 | $106 |
| 1-Yr. Change | -7.4% | -3.1% |
| Homes For Sale By Owner | 1 | 50,106 |
| New Construction | 0 | 44,206 |
| Foreclosures | 152 | 522,362 |
Newest Real Estate Listings
Showing properties
1 - 5 of 84.
See more city of Windsor real estate.
(all data current as of
5/17/2012)
-
$349,900 : 597 Decanter Cir, Windsor2 beds, 2 full, 1 part baths
-
$399,999 : 9226 Lakewood Dr, Windsor2 beds, 2 full baths
-
$375,000 : 9447 Jessica Dr, Windsor4 beds, 3 full baths
-
$240,000 : 6125 Amie Dr, Windsor3 beds, 2 full baths
-
$274,000 : 950 Ventana Dr, Windsor3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Schools
Windsor Creek Elementary School









